Yukon
Salaire minimum
$17.59/hr
Montant personnel de base
$16,452.00
Tranches d'imposition
5
Five tax brackets mirroring federal thresholds. Northern residents deduction applies.
Tranches d'imposition provinciales — Yukon
| De | À | Taux |
|---|---|---|
| $0.00 | $58,523.00 | 6.4% |
| $58,523.00 | $117,045.00 | 9.0% |
| $117,045.00 | $181,440.00 | 10.9% |
| $181,440.00 | $500,000.00 | 12.8% |
| $500,000.00 | et plus | 15.0% |
FAQ