Alberta
Salaire minimum
$15.00/hr
Montant personnel de base
$22,769.00
Tranches d'imposition
5
No PST
No provincial sales tax. Lowest overall tax burden for most income levels.
Tranches d'imposition provinciales — Alberta
| De | À | Taux |
|---|---|---|
| $0.00 | $151,234.00 | 8.0% |
| $151,234.00 | $181,169.00 | 12.0% |
| $181,169.00 | $241,225.00 | 13.0% |
| $241,225.00 | $362,834.00 | 14.0% |
| $362,834.00 | et plus | 15.0% |
FAQ