Nouvelle-Écosse
Salaire minimum
$15.20/hr
Montant personnel de base
$8,481.00
Tranches d'imposition
5
Five tax brackets. Nova Scotia has relatively high provincial tax rates.
Tranches d'imposition provinciales — Nouvelle-Écosse
| De | À | Taux |
|---|---|---|
| $0.00 | $29,590.00 | 8.8% |
| $29,590.00 | $59,180.00 | 14.9% |
| $59,180.00 | $93,000.00 | 16.7% |
| $93,000.00 | $150,000.00 | 17.5% |
| $150,000.00 | et plus | 21.0% |
FAQ