Terre-Neuve-et-Labrador
Salaire minimum
$15.60/hr
Montant personnel de base
$10,818.00
Tranches d'imposition
8
Eight tax brackets with a temporary deficit reduction levy baked into rates.
Tranches d'imposition provinciales — Terre-Neuve-et-Labrador
| De | À | Taux |
|---|---|---|
| $0.00 | $44,192.00 | 8.7% |
| $44,192.00 | $88,382.00 | 14.5% |
| $88,382.00 | $157,792.00 | 15.8% |
| $157,792.00 | $220,910.00 | 17.8% |
| $220,910.00 | $282,214.00 | 19.8% |
| $282,214.00 | $564,429.00 | 20.8% |
| $564,429.00 | $1,128,858.00 | 21.3% |
| $1,128,858.00 | et plus | 21.8% |
FAQ